Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (°R)  Temp. maximale  (°R)
2024 24. 1. 18:05 491.9 4. 1. 08:19 510
2023 15. 2. 13:49 495.5 25. 8. 19:35 538.5
2022 16. 2. 11:51 495.8 1. 7. 20:16 538.7
2021 12. 1. 04:21 484.1 29. 6. 23:41 537.6
2020 31. 12. 23:14 491.3 1. 8. 19:24 540.5
2019 8. 10. 03:00 497.8 1. 7. 16:08 543.7
 Temp. minimale
 Jour  Temperature  (°R)
12. 1. 2021 04:21 484.1
11. 1. 2021 08:04 487.5
10. 1. 2021 08:21 488.2
9. 1. 2021 23:59 490.9
31. 12. 2020 23:14 491.3
15. 1. 2020 01:48 491.6
12. 1. 2020 04:00 491.7
11. 1. 2020 23:34 491.7
15. 1. 2021 00:44 491.7
1. 1. 2021 00:09 491.7
14. 1. 2021 23:43 491.7
24. 1. 2024 18:05 491.8
12. 2. 2021 04:58 492.6
25. 1. 2024 00:26 492.8
11. 2. 2021 23:56 492.9
 Temp. minimale - MOY
 Jour  Temperature  (°R)
12. 1. 2021 489.3
11. 1. 2021 490
10. 1. 2021 490.4
15. 1. 2020 492.6
1. 1. 2021 492.9
12. 2. 2021 493.1
14. 1. 2021 493.3
11. 2. 2021 493.3
10. 2. 2021 493.8
16. 2. 2021 493.8
13. 2. 2021 493.8
14. 2. 2021 493.9
15. 2. 2021 494.1
13. 1. 2021 494.2
31. 12. 2020 494.3
 Temp. maximale
 Jour  Temperature  (°R)
1. 7. 2019 16:08 543.6
25. 7. 2019 16:55 543.5
29. 6. 2019 19:34 542.5
26. 6. 2019 17:01 542.2
26. 7. 2019 17:30 541.8
24. 7. 2019 17:32 541.6
4. 7. 2019 19:31 541.3
27. 6. 2019 16:14 540.9
3. 7. 2019 18:59 540.7
2. 7. 2019 19:59 540.5
1. 8. 2020 19:24 540.4
29. 7. 2019 14:48 540.3
8. 8. 2020 18:28 540.2
28. 6. 2019 19:47 539.8
5. 7. 2019 00:01 539.6
 Temp. maximale - MOY
 Jour  Temperature  (°R)
27. 6. 2019 539.4
29. 6. 2019 539.3
1. 7. 2019 539.2
4. 7. 2019 539.2
2. 7. 2019 539
3. 7. 2019 539
28. 6. 2019 538.6
26. 6. 2019 537.9
26. 7. 2019 537.7
1. 8. 2020 537.6
30. 6. 2019 537.4
5. 7. 2019 537.2
6. 7. 2019 537.2
25. 7. 2019 537.2
31. 7. 2020 536.8