| Earlier at this time | |
| 4. 2. 2026 | 495.6 °R |
| 3. 2. 2026 | 495.5 °R |
| 2. 2. 2026 | 494.9 °R |
| 1. 2. 2026 | 494.9 °R |
| A year ago | 495.5 °R |
| Statistics | |
| Location: | Vranovská přehrada - hráz |
| Measurements count: | 2 758 956 |
| Measured since: | 10. 6. 2019 |
| Highest temp.: | 554.7 °R - 4. 9. 2025 18:30 |
| Lowest temp.: | 484.1 °R - 12. 1. 2021 04:21 |
| About sensorTODAY TEMPERATURE MIN: 495.3 °R MAX: 495.3 °R |
| TODAY | TEMPERATURE MIN: 495.3 °R MAX: 495.3 °R |
ČHMÚ warning - Glaze
Glaze and black ice formation during freezing rain is probable.
Drivers and pedestrians should pay more attention during their activities.
Effective until: 5. 2. 2026, 08:00
Author: multi.tricker.cz, service: TMEP.