Earlier at this time | |
13. 1. 2025 | 497.5 °R |
12. 1. 2025 | 497.7 °R |
11. 1. 2025 | 498.1 °R |
10. 1. 2025 | 498.3 °R |
A year ago | 495.8 °R |
Statistics | |
Location: | Vranovská přehrada - hráz |
Measurements count: | 2 285 361 |
Measured since: | 10. 6. 2019 |
Highest temp.: | 543.7 °R - 1. 7. 2019 16:08 |
Lowest temp.: | 484.1 °R - 12. 1. 2021 04:21 |
About sensorTODAY TEMPERATURE MIN: 497.2 °R MAX: 497.3 °R 00:49 00:01 |
TODAY | TEMPERATURE MIN: 497.2 °R MAX: 497.3 °R |
ČHMÚ warning - Black Ice
Locally icy roads and pavements with drop in temperature below 0 °C.
Drivers and pedestrians should pay more attention during their activities.
Effective until: 14. 1. 2025, 09:00
Author: multi.tricker.cz, service: TMEP.